D.A. Rates for Pensioners (%) – 73 Slabs more
Retired prior to 01-11-1994 - 1225 Slabs over 600 points
Upto 1250 1251-2000 2001-2130 Above 2130
820.75% 673.75% 404.25% 208.25%
After 01-11-1992 upto 31-03-1998 - 1088 Slabs over 1148 points
Upto 2400 2401-3850 3851-4100 Above 4100
380.80% 315.52% 184.96% 97.92%
After 01-04-1998 upto 31-10-2002 - 954 Slabs over 1684 points
Upto 3550 3551-5650 5651-6010 Above 6010
228.96% 190.80% 114.48% 57.24%
Retired on or after 1-11-2002 - 803 Slabs over 2288 points
For the entire Basic Pension Amount 144.54%
Retired on or after 1-11-2007 - 666 Slabs over 2836 points
For the entire Basic Pension Amount 99.90%
Click on the following link for D A Calculator.
D.A. Calculator
Retired prior to 01-11-1994 - 1225 Slabs over 600 points
Upto 1250 1251-2000 2001-2130 Above 2130
820.75% 673.75% 404.25% 208.25%
After 01-11-1992 upto 31-03-1998 - 1088 Slabs over 1148 points
Upto 2400 2401-3850 3851-4100 Above 4100
380.80% 315.52% 184.96% 97.92%
After 01-04-1998 upto 31-10-2002 - 954 Slabs over 1684 points
Upto 3550 3551-5650 5651-6010 Above 6010
228.96% 190.80% 114.48% 57.24%
Retired on or after 1-11-2002 - 803 Slabs over 2288 points
For the entire Basic Pension Amount 144.54%
Retired on or after 1-11-2007 - 666 Slabs over 2836 points
For the entire Basic Pension Amount 99.90%
D.A
calculator is available for calculating revised D.A. and
difference. For calculating D.A , enter basic ( original basic
without reducing commutation amount) and click on the calculate
button. Revised D.A , Present D.A. and difference will be displayed
on the calculator. Select appropriate retirement date range according
to the date of retirement.
Click on the following link for D A Calculator.