DEARNESS RELIEF PAYABLE TO PENSIONERS W.E.F.1ST FEB'22 TO 31ST JULY'22. | |||||||
D.A. to those who retired on or after 1st Jan 1986 but before 1st Nov 1992. | |||||||
Basic Pension | D.A.Payable | Average Index | 8239 | ||||
Slabs | 1909 | ||||||
Up to Rs.1250. | 1279.03 | ℅ | |||||
Rs.1251 to 2000 | 1049.95 | % | |||||
Rs.2001 to Rs.2130. | 629.97 | % | |||||
Above Rs.2130 | 324.53 | % | |||||
D.A payable to those who retired on or after 1st November 1992 | |||||||
Up to Rs.2400 | 620.2 | % | Slabs | 1772 | |||
Rs.2401 to 3850 | 513.88 | % | |||||
Rs.3851 to 4100 | 301.24 | % | |||||
159.48 | % | ||||||
D.A. payable to those who retired on or after 1st April 1998 | |||||||
Up to To. Rs.3550 | 393.12 | % | Slabs | 1638 | |||
Rs.3551 to 5650 | 327.6 | % | |||||
Rs.5651 to 6010 | 196.56 | % | |||||
98.28 | % | ||||||
D.A.Payable to those who retired on or after 1st November 2002 | |||||||
267.66 | % | Slabs | 1487 | ||||
D.A.Payable to those who retired on or after 1st November 2007 | |||||||
202.5 | % | Slabs | 1350 | ||||
D.A.Payable to those who retired on or after 1st November 2012 | |||||||
94.9 | % | Slabs | 949 | ||||
D.A.Payable to those who retired on or after 1st November 2017 | |||||||
32.97 | % | Slabs | 471 | ||||
pm/31.01.2022. |
D.A calculator is available for calculating revised D.A. and difference. For calculating D.A , enter basic ( original basic without reducing commutation amount) and click on the calculate button. Revised D.A , Present D.A. and difference will be displayed on the calculator. Select appropriate retirement date range according to the date of retirement.
Click on the following link for D A Calculator.