D.A. Rates for Pensioners (%) – 67 Slabs More
Retired prior to 01-11-1994 - 1094 Slabs over 600 points
Upto 1250 1251-2000 2001-2130 Abv 2130
732.98% 601.70% 361.02% 185.98%
After 01-11-1992 upto 31-03-1998 - 957 Slabs over 1148 points
Upto 2400 2401-3850 3851-4100 Abv 4100
334.95% 277.53% 162.69% 86.13%
After 01-04-1998 upto 31-10-2002 - 823 Slabs over 1684 points
Upto 3550 3551-5650 5651-6010 Abv 6010
197.52% 164.60% 98.76% 49.38%
Retired on or after 1-11-2002 - 672 Slabs over 2288 points
For the entire Basic Pension Amount 120.96%
Retired on or after 1-11-2007 - 535 Slabs over 2836 points
For the entire Basic Pension Amount 80.25%
Retired prior to 01-11-1994 - 1094 Slabs over 600 points
Upto 1250 1251-2000 2001-2130 Abv 2130
732.98% 601.70% 361.02% 185.98%
After 01-11-1992 upto 31-03-1998 - 957 Slabs over 1148 points
Upto 2400 2401-3850 3851-4100 Abv 4100
334.95% 277.53% 162.69% 86.13%
After 01-04-1998 upto 31-10-2002 - 823 Slabs over 1684 points
Upto 3550 3551-5650 5651-6010 Abv 6010
197.52% 164.60% 98.76% 49.38%
Retired on or after 1-11-2002 - 672 Slabs over 2288 points
For the entire Basic Pension Amount 120.96%
Retired on or after 1-11-2007 - 535 Slabs over 2836 points
For the entire Basic Pension Amount 80.25%
D.A
calculator is available for calculating revised D.A. and
difference. For calculating D.A , enter basic ( original basic
without reducing commutation amount) and click on the calculate
button. Revised D.A , Present D.A. and difference will be displayed
on the calculator. Select appropriate retirement date range according
to the date of retirement.
Click on the following link for D A Calculator.
Click on the following link for D A Calculator.
No comments:
Post a Comment